Extract, analyze, aggregate unstructured data insights with AI agents.
Built by data experts from Snowflake, Meta, and LinkedIn. Trusted by leading organizations
Credit risks
Top fintech & payments leader reduces risks by knowing more about merchants via web presence.
R&D research
Fortune 300 industrials turn 20 years of R&D documents into queryable data.
Competitive rate indications
Top insurance leaders automate insurance pricing data from 6000+ carriers.
Document | Author | Date | Key Findings | Compliance Risks | Next Steps |
---|---|---|---|---|---|
Data Privacy Report | Legal Insights | Jan 2024 | Identified gaps in data handling | Potential GDPR violations | Review data processes |
Employee Code of Conduct | HT Audit Inc. | Mar 2023 | Found Compliance with most standards | Lack of training programs | Schedule compliance training |
Financial Compliance Audit | FinReg Advisors | May 2023 | Adherence to SOX requierements confirmed | Internal controls need updates | Implement new control policies |
Roe AI excels in processing large volumes of documents, including financial documents, contracts, and reports.
By automating the extraction and analysis of relevant information from these documents, Roe AI can significantly reduce the time and effort required to ensure compliance.
Document | Filling Date | Insurer | Claim Amount | Key Issues | Resolution Status |
---|---|---|---|---|---|
Property Damage - ID#8452 | Feb 10, 2024 | Acme Insurance | $120,000 | Incomplete documentation | Pending further review |
Health Claim - ID9271 | Mar 5, 2024 | HealthFirst.Inc | $20,000 | Claim limit exceeded | Rejected |
Auto Accident - ID#6794 | Jan 28, 2024 | DriveSafe Insurers | $75,000 | Missing police report | Awaiting claimant response |
By extracting relevant data on proposed rate adjustments, historical trends, and methodologies, Roe AI helps insurance companies keep up with the peer rates adjustments.
Article Title | Source | Published Date | Key Insights | Market Impact | Sentiment |
---|---|---|---|---|---|
AI in Finance Reevolution | Financial Times | Feb 20, 2024 | AI tool boost productivity | Positive for tech stocks | Positive |
Insurance Market Trends | Blooomberg | Mar 15, 2024 | Rising premiums in health sector | Impact on consumer spending | Neutral |
Regulatory Changes in Fintech | Reuters | Apr 2, 2024 | New compliance laws for fintech firms | Could increase operational costs | Negative |
Traditionally, web crawling and web page analysis require a complex data pipeline.
At Roe AI, data analysts can effortlessly crawl a web page, extracting HTML or a screenshot. With the help of an AI-powered webpage agent, teams can quickly analyze web page content and extract key features.
Loan Document | Lender | Effective Date | Loan Amount | Interest Rate | Risk Factors |
---|---|---|---|---|---|
Business Loan Agreement | Big Bank Inc. | Mar 1, 2024 | $5,000,000 | 4,5% | market volatility |
Equipment Financing | ABC Finance | Apr 15, 2024 | $750,000 | 3.8% | Equipment depreciation |
Auto Accident - ID#6794 | National Credit Union | Feb 28, 2024 | $1,000,000 | 5.2% | Cash flow consistency |
Roe AI enhances decision-making in commercial financing by automating data analysis and streamlining the review of contracts and financial documents, enabling banks to make fast, accurate commercial financing decisions with optimal ROI.
Filling | Company | Date | Key Metrics | Trends | Risk Factors |
---|---|---|---|---|---|
10-K Report | TechCorp Inc. | Jan 15, 2024 | Revenue growth: 12% | Increased R&D investment | Consider market entry |
8-K Report | HealthPlus Inc. | Feb 28, 2024 | New product launch details | Growing healthcare market | Adjust portfolio strategy |
Proxy Statement | FinTech Ltd. | Mar 5, 2024 | CEO compensation structure | Shareholder concerns | Assess executive aligment |
Extract non-conventional KPI from businesses buried in SEC 8K.
Questions like "What's the main factor to Snowflake Net Promoter Score" in the last 16 quarters" can now be answered within seconds.
Apply AI agents on unstructured data sources with ROE SQL.
Golden set curation, JSON evaluation and built-in one-click fine-tuning.
Roe AI is built with enterprise security measures.